Maintenance-free surface over solid-core framePerfectly sized for mobile home prime doorsWhite push-button handleThe adjustable expander conforms to uneven sills for a tight fitAdjustable-speed closer includedHeavy-duty weather stripping for energy efficiencyEasyHang installation is faster and easier than traditional methods and offers a no-cutting system with mounting rail extenders for an exact fit every timeREVERSA-HINGE for right or left mounts
Features
| Collection Name | Mobile Home |
| Actual Depth (Inches) | 1 |
| Actual Height (Inches) | 75.625 |
| Actual Width (Inches) | 29.75 |
| 3-Point Locking System | No |
| Door Type | Standard |
| View Type | Mid-view |
| Common Height (Inches) | 76 |
| Common Width (Inches) | 30 |
| Common Depth (Inches) | 1 |
| Common Size (W x H) | 30-in x 76-in |
| Color/Finish Family | White |
| Glass Style | Clear glass |
| Manufacturer Color/Finish | White |
| Handle(s) Included | Yes |
| Material | Wood core |
| Hardware Finish | Color-matched |
| Weatherstripping Included | Yes |
| For Use with Mobile Homes | Yes |
| Warranty | 10-year limited |
| Handing | Universal reversible |
| Glass Insulation | Tempered |
| Handle Finish | White |
| ARB265W Exclusive | No |
| Screen Type | Self-storing |
| Pet Door Included | No |
| Blinds Between the Glass | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Configuration | Single door |
| UNSPSC | 30171500 |








